Data collected automatically from official APIs (GitHub, npm, PyPI, crates.io) by the devtools-data pipeline. Last data refresh: 2026-07-07. Every number links to its source and capture date.
49 tools across 5 categories. Every number comes from an official API with a visible source and capture date.
| # | Tool | Category | Momentum | Releases (90d) |
|---|---|---|---|---|
| 1 | uv | orm-dev-tools | 3.11 | 24 |
| 2 | ClickHouse | databases | 2.57 | 50 |
| 3 | BullMQ | message-queues | 2.41 | 52 |
| 4 | Dagger | ci-cd | 2.37 | 104 |
| 5 | Remix | js-frameworks | 1.89 | 222 |
| 6 | Astro | js-frameworks | 1.83 | 217 |
| 7 | Weaviate | databases | 1.66 | 36 |
| 8 | Next.js | js-frameworks | 0.53 | 109 |
| 9 | NATS | message-queues | 0.52 | 21 |
| 10 | Kysely | orm-dev-tools | 0.39 | 7 |
Momentum Index (partial — release cadence only, history accruing). Weights and method in the methodology page.